| Services |

![]() | RFP/RFI Proposal Development, Response Evaluation | |
![]() | Service and Product Assessment Methodologies | |
![]() | Statement of Work (SOW) | |
![]() | Service Level Agreements (SLA) | |
![]() | Team Organization and Staffing Planning | |
![]() | Work Breakdown Structures (WBS) | |
![]() | Cost and Schedule Variance Management | |
![]() | Project Planning | |
![]() | Risk Management |
![]() | Project Management, Planning and Budgeting | |
![]() | Project Management Essentials | |
![]() | Successful Project Management | |
![]() | Project Risk Management | |
![]() | How to Define a Project Scope and Statement of Work | |
![]() | Project Value Proposition | |
![]() | PMP Certification Preparation (4 day) |
![]() | Product Requirements Definition and Prioritization | |
![]() | Validation and Verification Plans | |
![]() | Market Trends and Needs | |
![]() | Functional Specifications Development | |
![]() | Architecture Development | |
![]() | Roadmaps and Release Management |
![]() | How to Lead the Competition with Unique Requirements | |
![]() | Product Value Proposition | |
![]() | Value Proposition: A Unique Perspective on Delivering Service |
![]() | Product Life-cycle | |
![]() | Technology Risk Assessment | |
![]() | Intellectual Property Strategies | |
![]() | Innovation Management |
![]() | Intellectual Property Basics | |
![]() | Innovation and Invention: Differences and Strategies | |
![]() | Patents, Trademarks and Copyrights: Strategies and Approaches for Technology | |
| Teams |
![]() | Staffing Architectures and Plans | |
![]() | Succession Planning | |
![]() | Position Descriptions Development | |
![]() | Organizational Development | |
![]() | Technical Team Motivation |
![]() | Critical Thinking | |
![]() | Stress Management | |
![]() | Teamwork |
| Non-Profit Services - Community Masjids - Islamic Centers - Youth Centers - Social Service Centers - Shelters Click Here for more info |

| Project and Systems Leadership & Management - Scope Management - Change Management - Risk Management - Project Team Development - Cost Estimating - Planning - Organizing - Leading and Directing - Leading and Controlling - Time Management - Motivation - Coaching Youth Series - Earning and Working - Starting a Business at 13 - Tough Choices |
| Systems Architecture & Engineering - Systems Thinking - Requirements Management - Architectural Trade-offs - Operational Views - Systems Views - Architectural Frameworks - Zackman Architecture Framework (Link) - ANSI/IEEE 1471 Architecture - ISO Reference Model Open Distributed Processing (RM-ODP) - US DoD C4ISR Framework_ |
| Product/Service Development - WAN migration, upgrades and design - Feasibility studies - Analysis of Alternatives - Requirements Analysis and Capability Definition - Operational Scenarios - Architectural Specifications and Design - IPv4 - IPv6 migration - QoS and network service delivery - MPLS deployments - Network Bandwidth Estimation (Link to Papers and Research) |
| Technical Team Organization & Coaching - Intellectual Property Strategy Management - Organizational Development - Resource Optimization - Leadership coaching and training |
| Expert Opinion - Impact of Telecom Act of 1996 on US Incumbent Service Providers - Globalization Readiness & Support at Howard Community College - Mobile Cell Tower Impact on Elementary School: Health, Property Value, Safety and Enrollment (Link) |